Kickstarters backed
2024
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
97 | 24 Mar 2024 | A Symphony In Shadow and Steam | Tinglesmith | Yes |
98 | 02 Apr 2024 | Devil’s Hideout | Cosmic Void | Yes |
99 | 12 May 2024 | The Dream Thief | Red Herring Games | No |
100 | 15 May 2024 | The Dream of Gods | Arcane Canvas | Yes |
101 | 10 Jun 2024 | Dimhaven Enigmas | Zadbox Entertainment | TBC |
102 | 17 Jun 2024 | Book of Cosmic Horrors | Tales of the Unsolved | Yes |
103 | 01 Jul 2024 | Deep Regrets | Tettix Games | Yes |
104 | 16 Jul 2024 | Heir of the Dog | Tall Story Games | Yes |
2023
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
82 | 24 Jan 2023 | Scene Investigators | EQ Studios | Yes |
83 | 06 Feb 2023 | Elder Scrolls inspired pins | Scout and Traveller | Yes |
84 | 09 Mar 2023 | The Adventures of Bryan Scott | Radio Silence Studios | Yes |
85 | 22 Mar 2023 | Crime Unfolds | Key Enigma | Yes |
86 | 17 May 2023 | Chronique des Silencieux | Pierre Feuille Studio | Yes |
87 | 27 Jun 2023 | Escape the Book Nook | Enigmailed | Yes |
88 | 10 Aug 2023 | We Stay Behind | Backwoods Entertainment | Yes |
89 | 31 Aug 2023 | Body of Evidence | Mysterious Package Company | Yes |
90 | 05 Sep 2023 | Jigsaw Paranormal | Stuzzles | Cancelled |
91 | 12 Sep 2023 | The Heirloom | Babubi Games | Yes |
92 | 03 Oct 2023 | The Night Cage: Shrieking Hollow | Smirk and Dagger Games | Yes |
93 | 17 Oct 2023 | The Morrison Game Factory | PostCurious | Yes |
94 | 19 Oct 2023 | Confirm Exile | Confirm Exile | Cancelled |
95 | 30 Oct 2023 | What We Possess | Publishing Goblin | Yes |
96 | 17 Nov 2023 | The Unreal: 2024 Puzzle Calendar Game | Nox Box | No |
2022
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
64 | 02 Feb 2022 | A Whisper in the Twilight | Inorganic Visions | No |
65 | 09 Feb 2022 | Kalinasu | Key Enigma | Yes |
66 | 18 Mar 2022 | Cradlemoor | TallHead | Yes |
67 | 21 Mar 2022 | Beyond the Edge of Owlsgard | WatchDaToast | Yes |
68 | 22 Apr 2022 | Murder at the Golden Theatre | April Chien | Cancelled |
69 | 17 May 2022 | Monorail Stories | Stelex Software | Yes |
70 | 19 May 2022 | Lucid | Black Book AS | No |
71 | 15 Jun 2022 | The Paper Labyrinth: Architect & Fortune! | Ultimate Quest | Yes |
72 | 22 Jun 2022 | The Cosmic Cat Tarot | Art of Helenasia | Yes |
73 | 26 Jul 2022 | Journal 29 Oblivion | Dimitris Chassapakis | Yes |
74 | 26 Jul 2022 | PIXELS FOREVER | Red Right Hand Publishing | Yes |
75 | 28 Jul 2022 | Whispers in the West | Team Dissonant | Yes |
76 | 09 Aug 2022 | Doomensions | Curious Correspondence | Yes |
77 | 25 Aug 2022 | Blackoot | Blackoot | Yes |
78 | 26 Sep 2022 | The Mysteries of Monkey Island | Third Editions | Yes |
79 | 03 Oct 2022 | Foolish Mortals | Inklingwood | Yes |
80 | 11 Nov 2022 | The Blackthorn Manor | Tales of the Unsolved | Yes |
81 | 22 Nov 2022 | illucid | Attic Door Productions | Yes |
2021
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
52 | 25 Jan 2021 | EXITUS | Sealed Book Project | Cancelled |
53 | 13 Mar 2021 | Return to the Paper Labyrinth | Ultimate Quest | Yes |
54 | 24 Mar 2021 | Calling Card | Key Enigma | Yes |
55 | 06 Apr 2021 | Invasive Recall | Springbeam Studio | No |
56 | 07 Apr 2021 | GHOSTS | Jed Shepherd | Yes |
57 | 27 Apr 2021 | Lucy Dreaming | Tall Story Games | Yes |
58 | 22 Jun 2021 | Blue June | Tiny Dodo | Yes |
59 | 30 Jun 2021 | Dreams of The End | Waking Of Sky Tree | Yes |
60 | 30 Jun 2021 | GRUNND | SEKTAHOUSE | No |
61 | 21 Jul 2021 | Second Star | Dyscordion Entertainment | No |
62 | 24 Aug 2021 | Markus Ritter – Ghosts of the Past | Flimmersoft | Yes |
63 | 05 Oct 2021 | Unusual Findings | Epic Llama | Yes |
2020
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
42 | 17 Feb 2020 | Hack Forward | Key Enigma | Yes |
43 | 30 Mar 2020 | Chinatown Detective Agency | General Interactive | Yes |
44 | 30 Mar 2020 | Gamedec | Anshar Studios | Yes |
45 | 09 Apr 2020 | Commander ’85 | PlayWay | Yes |
46 | 05 May 2020 | Black Book | Morteshka | Yes |
47 | 10 Jun 2020 | Whateverland | Caligari Games | Yes |
48 | 19 Aug 2020 | The Mystery Agency | The Mystery Agency | Yes |
49 | 15 Sep 2020 | KAPIA | 2FOR2 | Yes |
50 | 16 Oct 2020 | Murder on Space Station 52 | Made From Strings | Yes |
51 | 03 Nov 2020 | RELATED | Fractalcatz | Cancelled |
2019
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
34 | 18 Mar 2019 | The Gallery: Six Elements | Cloudhead Games | Yes |
35 | 26 Mar 2019 | Firmament | Cyan, Inc. | Yes |
36 | 20 Apr 2019 | Descend | Twinspell Studio | No |
37 | 09 Jun 2019 | Theropods | Kostas Skiftas | Yes |
38 | 30 Jun 2019 | Kumo | Benjamin Gregg | Yes |
39 | 23 Jul 2019 | Missing in Jericho | Crimibox | Yes |
40 | 08 Oct 2019 | 3 Minutes to Midnight | Scarecrow Studio | Yes |
41 | 24 Oct 2019 | Book of Travels | Might and Delight | Yes |
2018
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
27 | 17 Jan 2018 | Genesis Noir | Feral Cat Den | Yes |
28 | 09 Apr 2018 | Myst 25th Anniversary Collection | Cyan, Inc. | Yes |
29 | 27 Apr 2018 | Backbone | EggNut | Yes |
30 | 03 May 2018 | 198X | Hi-Bit Studios | Yes |
31 | 28 Jun 2018 | Sensitive Badass pin | The Doubleclicks | Yes |
32 | 07 Aug 2018 | 103 | Dystopia Interactive | Yes |
33 | 07 Aug 2018 | The Procession to Calvary | Joe Richardson | Yes |
2017
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
20 | 27 Jan 2017 | BEAUTIFUL DESOLATION | The Brotherhood | Yes |
21 | 08 Feb 2017 | Ama’s Lullaby | Mercy Ground Creations | Yes |
22 | 26 May 2017 | The Tomb Raider Suite | Nathan McCree | Yes |
23 | 05 Jul 2017 | Harold Halibut | Slow Bros. | No |
24 | 27 Jul 2017 | Epitasis | Epitasis Games | Yes |
25 | 08 Nov 2017 | Raji: An Ancient Epic | Nodding Heads Games | Cancelled |
26 | 14 Nov 2017 | Trüberbrook | BTF | Yes |
2016
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
18 | 21 Jan 2016 | Ghost Theory | Dreadlocks | Cancelled |
19 | 06 Jul 2016 | Praey for the Gods | No Matter Studios | Yes |
2014
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
13 | 22 Jan 2014 | Cradle | Mojo Game Studios | No |
14 | 14 Mar 2014 | Dead Synchronicity | Fictiorama Studios | Yes |
15 | 10 Apr 2014 | LAST LIFE | Sam Farmer | Yes |
16 | 05 Aug 2014 | A Rite from the Stars | Risin’ Goat | Yes |
17 | 06 Oct 2014 | THE BLACK GLOVE | Day For Night Games | No |
2013
Count | Date | Title | Developer | Success? |
---|---|---|---|---|
1 | 20 Jan 2013 | Homesick | Lucky Pause | Yes |
2 | 08 Feb 2013 | Dreamfall Chapters | Red Thread Games | Yes |
3 | 22 Apr 2013 | The Realm | Atomhawk Design | No |
4 | 01 May 2013 | Pandora: Purge of Pride | High Class Kitsch | Yes |
5 | 30 May 2013 | MASSIVE CHALLICE | Double Fine Productions | Yes |
6 | 10 Jul 2013 | Monochroma | Nowhere Studios | Yes |
7 | 19 Jul 2013 | CANDLE | Teku Studios | Yes |
8 | 14 Aug 2013 | Elementary, My Dear Holmes! | Victory Square Games | Suspended |
9 | 16 Sep 2013 | The Long Dark | Hinterland Games | Yes |
10 | 17 Oct 2013 | Obduction | Cyan, Inc. | Yes |
11 | 29 Oct 2013 | Playing With Fear | Anthony Carpendale | No |
12 | 04 Nov 2013 | STASIS | The Brotherhood | Yes |